Nora
Braun, Holsteiner, Stamm 2004, *1998, 169 cm
Lennon | Lord | Ladykiller xx |
Viola | ||
Hula | Sable Skinl. xx | |
Varna | ||
Chanell II | Calypso I | Cor de la Bryere |
Flowerstar | ||
Waage II | Ladalco | |
Mareike |
Nora
Braun, Holsteiner, Stamm 2004, *1998, 169 cm
Lennon | Lord | Ladykiller xx |
Viola | ||
Hula | Sable Skinl. xx | |
Varna | ||
Chanell II | Calypso I | Cor de la Bryere |
Flowerstar | ||
Waage II | Ladalco | |
Mareike |